簡(jiǎn)要描述:PA514528Anti-Tyrosyl tRNA synthetase0.1 mg¥2,999 上海易匯生物科技有限公司擁有完善的售后平臺(tái)。只要有售后。我們時(shí)間為您解決。 上海易匯生物科技有限公司直接與廠家合作。保證貨源正品。購(gòu)買(mǎi)無(wú)后顧之憂。 上海易匯生物科技有限公司不保證100%。但保證100%產(chǎn)品都是正品。
相關(guān)文章
Related Articles詳細(xì)介紹
品牌 | 其他品牌 | 貨號(hào) | Thermo PA514528 |
---|---|---|---|
規(guī)格 | 0.1 mg | 供貨周期 | 現(xiàn)貨 |
應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,生物產(chǎn)業(yè),綜合 |
PA513332 | Anti-Claudin 1 | 0.1 mg | ¥2,999 |
PA513333 | Anti-Claudin 1 | 0.1 mg | ¥2,999 |
PA513334 | Anti-Claudin 2 | 0.1 mg | ¥2,999 |
PA513335 | Anti-Claudin 2 | 0.1 mg | ¥2,999 |
PA513336 | Anti-Calcipressin 3 | 0.1 mg | ¥2,999 |
PA513337 | Anti-SPPL2a | 0.1 mg | ¥2,999 |
PA513338 | Anti-SPPL3 | 0.1 mg | ¥2,999 |
PA513340 | Anti-DSCR3 | 0.1 mg | ¥2,999 |
PA513341 | Anti-Kallikrein 2 | 0.1 mg | ¥2,999 |
PA513342 | Anti-Kallikrein 2 | 0.1 mg | ¥2,999 |
PA513344 | Anti-Kallikrein 4 | 0.1 mg | ¥2,999 |
PA513345 | Anti-Kallikrein 5 | 0.1 mg | ¥2,999 |
PA513346 | Anti-Kallikrein 9 | 0.1 mg | ¥2,999 |
PA513347 | Anti-Kallikrein 10 | 0.1 mg | ¥2,999 |
PA513348 | Anti-CLC4 | 0.1 mg | ¥2,999 |
PA513349 | Anti-Kallikrein 11 | 0.1 mg | ¥2,999 |
PA513351 | Anti-Kallikrein 13 | 0.1 mg | ¥2,999 |
PA513352 | Anti-Kallikrein 13 | 0.1 mg | ¥2,999 |
PA513353 | Anti-KLK15 | 0.1 mg | ¥2,999 |
PA513354 | Anti-C-rel | 0.1 mg | ¥2,999 |
PA513355 | Anti-C-rel | 0.1 mg | ¥2,999 |
PA513356 | Anti-C-rel | 0.1 mg | ¥2,999 |
PA513360 | Anti-Glypican 3 | 0.1 mg | ¥2,999 |
PA513361 | Anti-Metabotropic Glutamate Re | 0.1 mg | ¥2,999 |
PA513362 | Anti-Tuberin | 0.1 mg | ¥2,999 |
PA513364 | Anti-Tuberin | 0.1 mg | ¥2,999 |
PA513368 | Anti-IL1R | 0.1 mg | ¥2,999 |
PA513371 | Anti-Rad9 | 0.1 mg | ¥2,999 |
PA513372 | Anti-Rad9 | 0.1 mg | ¥2,999 |
PA513373 | Anti-Rad9 | 0.1 mg | ¥2,999 |
PA513374 | Anti-Rad9 | 0.1 mg | ¥2,999 |
PA513375 | Anti-Rad9 | 0.1 mg | ¥2,999 |
PA513376 | Anti-RAD9 | 0.1 mg | ¥2,999 |
PA513378 | Anti-Hamartin | 0.1 mg | ¥2,999 |
PA513380 | Anti-IL3R | 0.1 mg | ¥2,999 |
PA513381 | Anti-ZBTB7B | 0.1 mg | ¥2,999 |
PA513382 | Anti-ZBTB7B | 0.1 mg | ¥2,999 |
PA513384 | Anti-Myosin 1C | 0.1 mg | ¥2,999 |
PA513386 | Anti-PARP1 | 0.1 mg | ¥2,999 |
PA513387 | Anti-Glypican 6 | 0.1 mg | ¥2,999 |
PA513388 | Anti-HDGF | 0.1 mg | ¥2,999 |
PA513389 | Anti-HDGF | 0.1 mg | ¥2,999 |
PA513390 | Anti-TBRG1 | 0.1 mg | ¥2,999 |
PA513391 | Anti-TBRG1 | 0.1 mg | ¥2,999 |
PA513393 | Anti-RHEB | 0.1 mg | ¥2,999 |
PA513394 | Anti-FGF1 | 0.1 mg | ¥2,999 |
PA513397 | Anti-alpha Synuclein | 0.1 mg | ¥2,999 |
PA513398 | Anti-PARK2 | 0.1 mg | ¥2,999 |
PA513399 | Anti-PARK2 | 0.1 mg | ¥2,999 |
PA513400 | Anti-SFXN5 | 0.1 mg | ¥2,999 |
PA513401 | Anti-alpha Synuclein | 0.1 mg | ¥2,999 |
PA513402 | Anti-PINK1 | 0.1 mg | ¥2,999 |
PA513404 | Anti-Park7 | 0.1 mg | ¥2,999 |
PA513405 | Anti-Park7 | 0.1 mg | ¥2,999 |
PA513406 | Anti-Park7 | 0.1 mg | ¥2,999 |
PA513409 | Anti-PXN | 0.1 mg | ¥2,999 |
PA513410 | Anti-FXN | 0.1 mg | ¥2,999 |
PA513411 | Anti-FXN | 0.1 mg | ¥2,999 |
PA513412 | Anti-Pael-R | 0.1 mg | ¥2,999 |
PA513413 | Anti-Pael-R | 0.1 mg | ¥2,999 |
PA513415 | Anti-Synphilin-1 | 0.1 mg | ¥2,999 |
PA513416 | Anti-NURR1 | 0.1 mg | ¥2,999 |
PA513419 | Anti-CHIP | 0.1 mg | ¥2,999 |
PA513420 | Anti-Parkin | 0.1 mg | ¥2,999 |
PA513424 | Anti-DJ-1B | 0.1 mg | ¥2,999 |
PA513425 | Anti-AGXT | 0.1 mg | ¥2,999 |
PA513426 | Anti-ALS2 | 0.1 mg | ¥2,999 |
PA513427 | Anti-BLNK | 0.1 mg | ¥2,999 |
PA513428 | Anti-IL1RN | 0.1 mg | ¥2,999 |
PA513429 | Anti-ATP7B | 0.1 mg | ¥2,999 |
PA513430 | Anti-UDB17 | 0.1 mg | ¥2,999 |
PA513431 | Anti-DPP8 | 0.1 mg | ¥2,999 |
PA513432 | Anti-EDNRA | 0.1 mg | ¥2,999 |
PA513433 | Anti-FKBP7 | 0.1 mg | ¥2,999 |
PA513434 | Anti-GADL1 | 0.1 mg | ¥2,999 |
PA513435 | Anti-HAT | 0.1 mg | ¥2,999 |
PA513436 | Anti-SUV4-20H2 | 0.1 mg | ¥2,999 |
PA513438 | Anti-CEA | 0.1 mg | ¥2,999 |
PA513439 | Anti-FLI1 | 0.1 mg | ¥2,999 |
PA513440 | Anti-FLI1 | 0.1 mg | ¥2,999 |
PA513441 | Anti-FLI1 | 0.1 mg | ¥2,999 |
PA513442 | Anti-GCG | 0.1 mg | ¥2,999 |
PA513443 | Anti-CAV3 | 0.1 mg | ¥2,999 |
PA513444 | Anti-FIBB | 0.1 mg | ¥2,999 |
PA513445 | Anti-FIBB | 0.1 mg | ¥2,999 |
PA513446 | Anti-P450R | 0.1 mg | ¥2,999 |
PA513447 | Anti-P450R | 0.1 mg | ¥2,999 |
PA513448 | Anti-ARPC1A | 0.1 mg | ¥2,999 |
PA513449 | Anti-CLNS1A | 0.1 mg | ¥2,999 |
PA513450 | Anti-CLNS1A | 0.1 mg | ¥2,999 |
PA513451 | Anti-CNOT8 | 0.1 mg | ¥2,999 |
PA513452 | Anti-DCL-1 | 0.1 mg | ¥2,999 |
PA513453 | Anti-EEF1D | 0.1 mg | ¥2,999 |
PA513454 | Anti-EEF1D | 0.1 mg | ¥2,999 |
PA513455 | Anti-ELOVL6 | 0.1 mg | ¥2,999 |
PA513456 | Anti-EMD | 0.1 mg | ¥2,999 |
PA513457 | Anti-EMD | 0.1 mg | ¥2,999 |
PA513459 | Anti-ENO1 | 0.1 mg | ¥2,999 |
PA513460 | Anti-EPN3 | 0.1 mg | ¥2,999 |
PA513461 | Anti-FABP3 | 0.1 mg | ¥2,999 |
PA513462 | Anti-ABCG1 | 0.1 mg | ¥2,999 |
PA513464 | Anti-ACDC | 0.1 mg | ¥2,999 |
PA513465 | Anti-ACDC | 0.1 mg | ¥2,999 |
PA513467 | Anti-ACTG1 | 0.1 mg | ¥2,999 |
PA513468 | Anti-ACTR2 | 0.1 mg | ¥2,999 |
PA513469 | Anti-ACTR2 | 0.1 mg | ¥2,999 |
PA513470 | Anti-RSC1A1 | 0.1 mg | ¥2,999 |
PA513471 | Anti-ANGPTL7 | 0.1 mg | ¥2,999 |
PA513472 | Anti-ORM1 | 0.1 mg | ¥2,999 |
PA513473 | Anti-NOV | 0.1 mg | ¥2,999 |
PA513475 | Anti-MXD4 | 0.1 mg | ¥2,999 |
PA513476 | Anti-ALB | 0.1 mg | ¥2,999 |
PA513477 | Anti-CPB2 | 0.1 mg | ¥2,999 |
PA513478 | Anti-DNAJC19 | 0.1 mg | ¥2,999 |
PA513479 | Anti-RBL2/p130 | 0.1 mg | ¥2,999 |
PA513480 | Anti-RBL2/p130 | 0.1 mg | ¥2,999 |
PA513482 | Anti-HFE | 0.1 mg | ¥2,999 |
PA513483 | Anti-TRAP | 0.1 mg | ¥2,999 |
PA513484 | Anti-CPZ | 0.1 mg | ¥2,999 |
PA513485 | Anti-ANGPTL2 | 0.1 mg | ¥2,999 |
PA513486 | Anti-IGJ | 0.1 mg | ¥2,999 |
PA513487 | Anti-VHL | 0.1 mg | ¥2,999 |
PA513488 | Anti-VHL | 0.1 mg | ¥2,999 |
PA513490 | Anti-CASA | 0.1 mg | ¥2,999 |
PA513492 | Anti-WTX | 0.1 mg | ¥2,999 |
PA513494 | Anti-SPP1 | 0.1 mg | ¥2,999 |
PA513495 | Anti-ZNF185 | 0.1 mg | ¥2,999 |
PA513496 | Anti-SETD8 | 0.1 mg | ¥2,999 |
PA513497 | Anti-AGO1 | 0.1 mg | ¥2,999 |
PA513498 | Anti-CASP8 | 0.1 mg | ¥2,999 |
PA513499 | Anti-CPA1 | 0.1 mg | ¥2,999 |
PA513500 | Anti-CPXM2 | 0.1 mg | ¥2,999 |
PA513501 | Anti-PAI2 | 0.1 mg | ¥2,999 |
PA513504 | Anti-YAP1 | 0.1 mg | ¥2,999 |
PA513505 | Anti-CRAT | 0.1 mg | ¥2,999 |
PA513506 | Anti-CRAT | 0.1 mg | ¥2,999 |
PA513509 | Anti-DONSON | 0.1 mg | ¥2,999 |
PA513510 | Anti-CTSF | 0.1 mg | ¥2,999 |
PA513511 | Anti-CTSF | 0.1 mg | ¥2,999 |
PA513512 | Anti-CTSW | 0.1 mg | ¥2,999 |
PA513513 | Anti-ENDOG | 0.1 mg | ¥2,999 |
PA513514 | Anti-FKBP14 | 0.1 mg | ¥2,999 |
PA513515 | Anti-FUT1 | 0.1 mg | ¥2,999 |
PA513516 | Anti-GNS | 0.1 mg | ¥2,999 |
PA513517 | Anti-GNS | 0.1 mg | ¥2,999 |
PA513518 | Anti-GZMB | 0.1 mg | ¥2,999 |
PA513519 | Anti-GZMH | 0.1 mg | ¥2,999 |
PA513521 | Anti-OGN | 0.1 mg | ¥2,999 |
PA513522 | Anti-SPB3 | 0.1 mg | ¥2,999 |
PA513523 | Anti-Annexin V | 0.1 mg | ¥2,999 |
PA513524 | Anti-Calponin-3 | 0.1 mg | ¥2,999 |
PA513525 | Anti-Calponin-3 | 0.1 mg | ¥2,999 |
PA513526 | Anti-CTNA1 | 0.1 mg | ¥2,999 |
PA513528 | Anti-FIBG | 0.1 mg | ¥2,999 |
PA513529 | Anti-Annexin A1 | 0.1 mg | ¥2,999 |
PA513530 | Anti-Annexin A1 | 0.1 mg | ¥2,999 |
PA513531 | Anti-c-fos | 0.1 mg | ¥2,999 |
PA513532 | Anti-Lamin B1 | 0.1 mg | ¥2,999 |
PA513533 | Anti-COL6A1 | 0.1 mg | ¥2,999 |
PA513534 | Anti-COL6A1 | 0.1 mg | ¥2,999 |
PA513536 | Anti-KLF6 | 0.1 mg | ¥2,999 |
PA513537 | Anti-CREB3L1 | 0.1 mg | ¥2,999 |
PA513538 | Anti-DCN | 0.1 mg | ¥2,999 |
PA513539 | Anti-DCTN2 | 0.1 mg | ¥2,999 |
PA513540 | Anti-EEF1A1 | 0.1 mg | ¥2,999 |
PA513541 | Anti-EEF1A1 | 0.1 mg | ¥2,999 |
PA513542 | Anti-TNFAIP2 | 0.1 mg | ¥2,999 |
PA513543 | Anti-ABCC1 | 0.1 mg | ¥2,999 |
PA513544 | Anti-ACADVL | 0.1 mg | ¥2,999 |
PA513545 | Anti-ANKMY2 | 0.1 mg | ¥2,999 |
PA513546 | Anti-ANXA4 | 0.1 mg | ¥2,999 |
PA513547 | Anti-ARF3 | 0.1 mg | ¥2,999 |
PA513549 | Anti-ARPC3 | 0.1 mg | ¥2,999 |
PA513551 | Anti-ASB13 | 0.1 mg | ¥2,999 |
PA513552 | Anti-ASB13 | 0.1 mg | ¥2,999 |
PA513553 | Anti-ASPN | 0.1 mg | ¥2,999 |
PA513554 | Anti-BAALC | 0.1 mg | ¥2,999 |
PA513556 | Anti-BZW2 | 0.1 mg | ¥2,999 |
PA513557 | Anti-BZW2 | 0.1 mg | ¥2,999 |
PA513558 | Anti-C1QTNF1 | 0.1 mg | ¥2,999 |
PA513559 | Anti-CALD1 | 0.1 mg | ¥2,999 |
PA513560 | Anti-CCNL1 | 0.1 mg | ¥2,999 |
PA513561 | Anti-CCRN4L | 0.1 mg | ¥2,999 |
PA513563 | Anti-CDC23 | 0.1 mg | ¥2,999 |
PA513564 | Anti-CDCA3 | 0.1 mg | ¥2,999 |
PA513565 | Anti-CFHL1 | 0.1 mg | ¥2,999 |
PA513566 | Anti-CFHL1 | 0.1 mg | ¥2,999 |
PA513567 | Anti-RALGPS1 | 0.1 mg | ¥2,999 |
PA513568 | Anti-RNGTT | 0.1 mg | ¥2,999 |
PA513569 | Anti-RPS9 | 0.1 mg | ¥2,999 |
PA513570 | Anti-RRM2 | 0.1 mg | ¥2,999 |
PA513571 | Anti-SFRS5 | 0.1 mg | ¥2,999 |
PA513573 | Anti-SNRPA1 | 0.1 mg | ¥2,999 |
PA513574 | Anti-SNRPA1 | 0.1 mg | ¥2,999 |
PA513575 | Anti-STXBP1 | 0.1 mg | ¥2,999 |
PA513576 | Anti-TDG | 0.1 mg | ¥2,999 |
PA513577 | Anti-TDG | 0.1 mg | ¥2,999 |
PA513578 | Anti-TIEG2 | 0.1 mg | ¥2,999 |
PA513580 | Anti-AZGP1 | 0.1 mg | ¥2,999 |
PA513581 | Anti-CACNG5 | 0.1 mg | ¥2,999 |
PA513582 | Anti-CD81 | 0.1 mg | ¥2,999 |
PA513583 | Anti-CLUAP1 | 0.1 mg | ¥2,999 |
PA513585 | Anti-CRTC3 | 0.1 mg | ¥2,999 |
PA513586 | Anti-CTDP1 | 0.1 mg | ¥2,999 |
PA513587 | Anti-DOM3Z | 0.1 mg | ¥2,999 |
PA513589 | Anti-E2F6 | 0.1 mg | ¥2,999 |
PA513590 | Anti-EIF3H | 0.1 mg | ¥2,999 |
PA513591 | Anti-ELF1 | 0.1 mg | ¥2,999 |
PA513592 | Anti-EMILIN1 | 0.1 mg | ¥2,999 |
PA513593 | Anti-ETHE1 | 0.1 mg | ¥2,999 |
PA513594 | Anti-ETHE1 | 0.1 mg | ¥2,999 |
PA513595 | Anti-ETV4 | 0.1 mg | ¥2,999 |
PA513596 | Anti-FGF18 | 0.1 mg | ¥2,999 |
PA513597 | Anti-FKHR | 0.1 mg | ¥2,999 |
PA513598 | Anti-FMO2 | 0.1 mg | ¥2,999 |
PA513599 | Anti-FTCD | 0.1 mg | ¥2,999 |
PA513600 | Anti-GAS7 | 0.1 mg | ¥2,999 |
PA513601 | Anti-GLO1 | 0.1 mg | ¥2,999 |
PA513603 | Anti-Hb3 | 0.1 mg | ¥2,999 |
PA513604 | Anti-HMGCS1 | 0.1 mg | ¥2,999 |
PA513605 | Anti-HPX | 0.1 mg | ¥2,999 |
PA513606 | Anti-HTATSF1 | 0.1 mg | ¥2,999 |
PA513607 | Anti-HTATSF1 | 0.1 mg | ¥2,999 |
PA513608 | Anti-MCT-1 | 0.1 mg | ¥2,999 |
PA513609 | Anti-Mre11 | 0.1 mg | ¥2,999 |
PA513610 | Anti-MTBP | 0.1 mg | ¥2,999 |
PA513611 | Anti-NDUFB7 | 0.1 mg | ¥2,999 |
PA513612 | Anti-NKIAMRE | 0.1 mg | ¥2,999 |
PA513613 | Anti-NKIAMRE | 0.1 mg | ¥2,999 |
PA513614 | Anti-NKRF | 0.1 mg | ¥2,999 |
PA513615 | Anti-NUP155 | 0.1 mg | ¥2,999 |
PA513616 | Anti-PDIA6 | 0.1 mg | ¥2,999 |
PA513617 | Anti-PID/MTA2 | 0.1 mg | ¥2,999 |
PA513618 | Anti-PLZF | 0.1 mg | ¥2,999 |
PA513619 | Anti-PRELP | 0.1 mg | ¥2,999 |
PA513620 | Anti-PSDR1 | 0.1 mg | ¥2,999 |
PA513621 | Anti-RAB13 | 0.1 mg | ¥2,999 |
PA513622 | Anti-RAB2A | 0.1 mg | ¥2,999 |
PA513623 | Anti-RAD17 | 0.1 mg | ¥2,999 |
PA513624 | Anti-RANBP1 | 0.1 mg | ¥2,999 |
PA513626 | Anti-SCFD1 | 0.1 mg | ¥2,999 |
PA513627 | Anti-SERPING1 | 0.1 mg | ¥2,999 |
PA513628 | Anti-Sestrin-2 | 0.1 mg | ¥2,999 |
PA513630 | Anti-SPCS3 | 0.1 mg | ¥2,999 |
PA513631 | Anti-SRF | 0.1 mg | ¥2,999 |
PA513632 | Anti-TAGLN | 0.1 mg | ¥2,999 |
PA513633 | Anti-TAGLN | 0.1 mg | ¥2,999 |
PA513634 | Anti-TALDO1 | 0.1 mg | ¥2,999 |
PA513635 | Anti-TALDO1 | 0.1 mg | ¥2,999 |
PA513636 | Anti-TBP | 0.1 mg | ¥2,999 |
PA513638 | Anti-TROP2 | 0.1 mg | ¥2,999 |
PA513639 | Anti-TYSY | 0.1 mg | ¥2,999 |
PA513640 | Anti-TYSY | 0.1 mg | ¥2,999 |
PA513641 | Anti-WNT4 | 0.1 mg | ¥2,999 |
PA513642 | Anti-XPO1 | 0.1 mg | ¥2,999 |
PA513643 | Anti-YKT6 | 0.1 mg | ¥2,999 |
PA513644 | Anti-ZWINT | 0.1 mg | ¥2,999 |
PA513645 | Anti-ZWINT | 0.1 mg | ¥2,999 |
PA513646 | Anti-PPIB | 0.1 mg | ¥2,999 |
PA513648 | Anti-NGLY1 | 0.1 mg | ¥2,999 |
PA513649 | Anti-PAX4 | 0.1 mg | ¥2,999 |
PA513651 | Anti-PSME2 | 0.1 mg | ¥2,999 |
PA513652 | Anti-RAN | 0.1 mg | ¥2,999 |
PA513653 | Anti-HOXA5 | 0.1 mg | ¥2,999 |
PA513654 | Anti-OGT | 0.1 mg | ¥2,999 |
PA513655 | Anti-TXNDC9 | 0.1 mg | ¥2,999 |
PA513656 | Anti-DOCK1 | 0.1 mg | ¥2,999 |
PA513657 | Anti-TTR | 0.1 mg | ¥2,999 |
PA513658 | Anti-CCL2 | 0.1 mg | ¥2,999 |
PA513659 | Anti-AOX1 | 0.1 mg | ¥2,999 |
PA513663 | Anti-KRT10 | 0.1 mg | ¥2,999 |
PA513664 | Anti-LRG1 | 0.1 mg | ¥2,999 |
PA513666 | Anti-KRT13 | 0.1 mg | ¥2,999 |
PA513668 | Anti-TIMP1 | 0.1 mg | ¥2,999 |
PA513669 | Anti-CYP2C19 | 0.1 mg | ¥2,999 |
PA513670 | Anti-ITIH2 | 0.1 mg | ¥2,999 |
PA513671 | Anti-KRT14 | 0.1 mg | ¥2,999 |
PA513672 | Anti-KRT14 | 0.1 mg | ¥2,999 |
PA513673 | Anti-SERPINA7 | 0.1 mg | ¥2,999 |
PA513674 | Anti-SERPINC1 | 0.1 mg | ¥2,999 |
PA513675 | Anti-MLF1 | 0.1 mg | ¥2,999 |
PA513676 | Anti-MVD | 0.1 mg | ¥2,999 |
PA513677 | Anti-DCD | 0.1 mg | ¥2,999 |
PA513678 | Anti-MAML3 | 0.1 mg | ¥2,999 |
PA513679 | Anti-MAPE | 0.1 mg | ¥2,999 |
PA513680 | Anti-MCA1 | 0.1 mg | ¥2,999 |
PA513681 | Anti-INHA | 0.1 mg | ¥2,999 |
PA513683 | Anti-CASP4 | 0.1 mg | ¥2,999 |
PA513684 | Anti-KRT4 | 0.1 mg | ¥2,999 |
PA513685 | Anti-CPD | 0.1 mg | ¥2,999 |
PA513686 | Anti-GAN | 0.1 mg | ¥2,999 |
PA513687 | Anti-GLA | 0.1 mg | ¥2,999 |
PA513688 | Anti-F10 | 0.1 mg | ¥2,999 |
PA513689 | Anti-FBP2 | 0.1 mg | ¥2,999 |
PA513690 | Anti-FKBP2 | 0.1 mg | ¥2,999 |
PA513692 | Anti-HPRT1 | 0.1 mg | ¥2,999 |
PA513694 | Anti-EMAL2 | 0.1 mg | ¥2,999 |
PA513696 | Anti-Fascin | 0.1 mg | ¥2,999 |
PA513697 | Anti-Lamin B2 | 0.1 mg | ¥2,999 |
PA513698 | Anti-ADH1B | 0.1 mg | ¥2,999 |
PA513699 | Anti-AMT | 0.1 mg | ¥2,999 |
PA513700 | Anti-BGN | 0.1 mg | ¥2,999 |
PA513701 | Anti-CHC1L | 0.1 mg | ¥2,999 |
PA513703 | Anti-SPARC | 0.1 mg | ¥2,999 |
PA513704 | Anti-TTC19 | 0.1 mg | ¥2,999 |
PA513705 | Anti-TOMM70A | 0.1 mg | ¥2,999 |
PA513706 | Anti-TRMT5 | 0.1 mg | ¥2,999 |
PA513707 | Anti-ZBTB2 | 0.1 mg | ¥2,999 |
PA513708 | Anti-ZBTB2 | 0.1 mg | ¥2,999 |
PA513709 | Anti-ZNF354A | 0.1 mg | ¥2,999 |
PA513711 | Anti-MTMR4 | 0.1 mg | ¥2,999 |
PA513713 | Anti-MTMR6 | 0.1 mg | ¥2,999 |
PA513714 | Anti-MTMR8 | 0.1 mg | ¥2,999 |
PA513715 | Anti-MTM1 | 0.1 mg | ¥2,999 |
PA513716 | Anti-TPIPa | 0.1 mg | ¥2,999 |
PA513717 | Anti-TPIPb | 0.1 mg | ¥2,999 |
PA513719 | Anti-Aurora-C | 0.1 mg | ¥2,999 |
PA513720 | Anti-Aurora-C | 0.1 mg | ¥2,999 |
PA513725 | Anti-GRK1 | 0.1 mg | ¥2,999 |
PA513727 | Anti-GRK3 | 0.1 mg | ¥2,999 |
PA513729 | Anti-GRK5 | 0.1 mg | ¥2,999 |
PA513730 | Anti-GRK6 | 0.1 mg | ¥2,999 |
PA513731 | Anti-RIOK2 | 0.1 mg | ¥2,999 |
PA513732 | Anti-RIOK2 | 0.1 mg | ¥2,999 |
PA513735 | Anti-JIK | 0.1 mg | ¥2,999 |
PA513736 | Anti-JIK | 0.1 mg | ¥2,999 |
PA513737 | Anti-PKA C-alpha/PKA C-beta | 0.1 mg | ¥2,999 |
PA513738 | Anti-PKA C-gamma | 0.1 mg | ¥2,999 |
PA513739 | Anti-PKC alpha | 0.1 mg | ¥2,999 |
PA513740 | Anti-PKC beta1/2 | 0.1 mg | ¥2,999 |
PA513741 | Anti-PKC beta2 | 0.1 mg | ¥2,999 |
PA513742 | Anti-PXK | 0.1 mg | ¥2,999 |
PA513743 | Anti-PXK | 0.1 mg | ¥2,999 |
PA513744 | Anti-PKC delta | 0.1 mg | ¥2,999 |
PA513745 | Anti-PKC epsilon | 0.1 mg | ¥2,999 |
PA513746 | Anti-PKC eta | 0.1 mg | ¥2,999 |
PA513747 | Anti-PKC gamma | 0.1 mg | ¥2,999 |
PA513748 | Anti-PKC iota | 0.1 mg | ¥2,999 |
PA513749 | Anti-PKC mu | 0.1 mg | ¥2,999 |
PA513750 | Anti-PKC mu | 0.1 mg | ¥2,999 |
PA513751 | Anti-SCYL2 | 0.1 mg | ¥2,999 |
PA513752 | Anti-PKC nu | 0.1 mg | ¥2,999 |
PA513753 | Anti-PKC nu | 0.1 mg | ¥2,999 |
PA513755 | Anti-PKC theta | 0.1 mg | ¥2,999 |
PA513756 | Anti-PKC zeta | 0.1 mg | ¥2,999 |
PA513759 | Anti-AKT2 | 0.1 mg | ¥2,999 |
PA513760 | Anti-AKT2 | 0.1 mg | ¥2,999 |
PA513761 | Anti-AKT2 | 0.1 mg | ¥2,999 |
PA513762 | Anti-AKT2 | 0.1 mg | ¥2,999 |
PA513769 | Anti-MOB4A | 0.1 mg | ¥2,999 |
PA513770 | Anti-DAPK2 | 0.1 mg | ¥2,999 |
PA513771 | Anti-SRPK1 | 0.1 mg | ¥2,999 |
PA513772 | Anti-PDK1 | 0.1 mg | ¥2,999 |
PA513774 | Anti-PDK2 | 0.1 mg | ¥2,999 |
PA513775 | Anti-PDK3 | 0.1 mg | ¥2,999 |
PA513776 | Anti-PDK4 | 0.1 mg | ¥2,999 |
PA513777 | Anti-PDK4 | 0.1 mg | ¥2,999 |
PA513778 | Anti-PDK4 | 0.1 mg | ¥2,999 |
PA513781 | Anti-PDPK1 | 0.1 mg | ¥2,999 |
PA513785 | Anti-PDK1 | 0.1 mg | ¥2,999 |
PA513787 | Anti-PKLR | 0.1 mg | ¥2,999 |
PA513788 | Anti-PKLR | 0.1 mg | ¥2,999 |
PA513789 | Anti-Pyruvate Kinase | 0.1 mg | ¥2,999 |
PA513790 | Anti-Pyruvate Kinase | 0.1 mg | ¥2,999 |
PA513791 | Anti-AMPK beta | 0.1 mg | ¥2,999 |
PA513792 | Anti-AMPK beta2 | 0.1 mg | ¥2,999 |
PA513794 | Anti-PKA C-beta | 0.1 mg | ¥2,999 |
PA513795 | Anti-AMPK gamma | 0.1 mg | ¥2,999 |
PA513796 | Anti-PRKAG2 | 0.1 mg | ¥2,999 |
PA513797 | Anti-PRKAG3 | 0.1 mg | ¥2,999 |
PA513798 | Anti-PKA R1 beta | 0.1 mg | ¥2,999 |
PA513799 | Anti-PKA 2 beta | 0.1 mg | ¥2,999 |
PA513806 | Anti-SGK | 0.1 mg | ¥2,999 |
PA513807 | Anti-SGK | 0.1 mg | ¥2,999 |
PA513808 | Anti-YANK2 | 0.1 mg | ¥2,999 |
PA513809 | Anti-MNK2 | 0.1 mg | ¥2,999 |
PA513810 | Anti-Creatine Kinase BB | 0.1 mg | ¥2,999 |
PA513811 | Anti-Creatine Kinase BB | 0.1 mg | ¥2,999 |
PA513812 | Anti-DTYMK | 0.1 mg | ¥2,999 |
PA513813 | Anti-Thymidine Kinase 2 | 0.1 mg | ¥2,999 |
PA513815 | Anti-KIST | 0.1 mg | ¥2,999 |
PA513816 | Anti-CHK | 0.1 mg | ¥2,999 |
PA513817 | Anti-Germinal Center Kinase | 0.1 mg | ¥2,999 |
PA513818 | Anti-CHKL | 0.1 mg | ¥2,999 |
PA513819 | Anti-CHKL | 0.1 mg | ¥2,999 |
PA513820 | Anti-FN3X | 0.1 mg | ¥2,999 |
PA513821 | Anti-FN3X | 0.1 mg | ¥2,999 |
PA513822 | Anti-Ethanolamine Kinase | 0.1 mg | ¥2,999 |
PA513823 | Anti-Ethanolamine Kinase | 0.1 mg | ¥2,999 |
PA513824 | Anti-Guanylate kinase | 0.1 mg | ¥2,999 |
PA513825 | Anti-Creatine kinase MT | 0.1 mg | ¥2,999 |
PA513827 | Anti-CKMT2 | 0.1 mg | ¥2,999 |
PA513828 | Anti-CKMT2 | 0.1 mg | ¥2,999 |
PA513829 | Anti-Creatine Kinase MB | 0.1 mg | ¥2,999 |
PA513830 | Anti-Creatine Kinase MB | 0.1 mg | ¥2,999 |
PA513831 | Anti-STK38 | 0.1 mg | ¥2,999 |
PA513832 | Anti-STK38 | 0.1 mg | ¥2,999 |
PA513833 | Anti-CSNK2B | 0.1 mg | ¥2,999 |
PA513834 | Anti-CSNK2B | 0.1 mg | ¥2,999 |
PA513835 | Anti-AK7 | 0.1 mg | ¥2,999 |
PA513836 | Anti-AK7 | 0.1 mg | ¥2,999 |
PA513837 | Anti-ILK2/ILK1 | 0.1 mg | ¥2,999 |
PA513840 | Anti-PICK1 | 0.1 mg | ¥2,999 |
PA513841 | Anti-PICK1 | 0.1 mg | ¥2,999 |
PA513842 | Anti-PDXK | 0.1 mg | ¥2,999 |
PA513843 | Anti-NAGK | 0.1 mg | ¥2,999 |
PA513844 | Anti-GALK1 | 0.1 mg | ¥2,999 |
