簡要描述:GE 17061201GE上海 GE 17061201
詳細介紹
品牌 | 其他品牌 | 供貨周期 | 現(xiàn)貨 |
---|---|---|---|
應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,食品,化工,生物產(chǎn)業(yè) |
11001272 | SP SEPHAROSE FF XK 26/40, 27CM |
11001276 | SOURCE 15PHE, HR 16/10 |
11001287 | MONO S TRICORN 5/200 GL |
11001288 | SOURCE 15S TRICORN 10/200 GL |
11001305 | REFILLING, BP 60/600 SDX 75 PG |
11001307 | TOP ADAPTOR CASING, BP 60/100 |
11001308 | PROTEIN A SEPH HP XK26/20 3CM |
11001309 | SP SEPHAROSE XL, XK26/20 3CM |
11001366 | HIPREP16/10,RPROT.A SEPH.FF,8P |
11001367 | HIPREP26/10,RPROT.A SEPH.FF,3P |
11001403 | SUPEROSE 6 PG, XK 50/60, 30CM |
11002579 | SOURCE 30S, FLP 35, 20 CM |
11002600 | PHENYL SEPH. FF (HS), XK 26/20 |
11002616 | SEPHADEX G-25 M, T 10/100 GL |
11002623 | HIPREP 16/10, NPROT A SEPH 4FF |
11002640 | SP SEPHAROSE HP, XK 50/30 |
11002720 | HITRAP 5X1ML,THIOPROPYL SEPH6B |
11003120 | HIPREP 26x10 NHS-ACT SEPH FF |
11003134 | SUPERDEX 75 PG XK 50/100 70 CM |
11003151 | SUPEROSE 12 PG, XK 50/100 |
11003279 | MONO Q, TRICORN 5/200 GL |
11003454 | PHENYL SEPHAROSE HP, T 5/50 GL |
11003455 | PHENYL SEPHAROSE HP T10/100 GL |
11003471 | SUPERDEX 75 PG, T 10/600 GL |
11003523 | SEPHAROSE CL-4B,XK50/60,50CM |
11003524 | SEPHADEX G-25M,XK50/30,18-21CM |
11003530 | SUPERDEX 30 PG, XK 50/100 |
17142210 | RESOURCE 15ETH, 6 ML (CDP) |
17142211 | RESOURCE 15 ISO, 6ML (CDP) |
17142212 | RESOURCE 15 PHE, 6ML (CDP) |
17371910 | HiScreen Capto Butyl ImpRes |
17371911 | HiTrap 5x1 mL Capto Butyl ImpRes |
17371912 | HiTrap 5 x 5 mL Capto Butyl ImpRes |
17526804 | NI SEPHAROSE HP, 1 l |
17545108 | HiTrap 5x1 ml Capto Phenyl (high sub) |
17545109 | HiTrap 5x5 ml Capto Phenyl (high sub) |
17545811 | HiTrap 5x1 ml, KappaSelect |
17545812 | HiTrap 1x5 ml, KappaSelect |
17545908 | HiTrap 5x1 ml Capto Butyl |
17545909 | HiTrap 5x5 ml Capto Butyl |
17546214 | HiPrep 16/10 Capto Heparin |
17546508 | HiTrap 5 x 1 ml, Capto Octyl |
17548211 | HiTrap 5x1 ml, LambdaFabSelect |
17548212 | HiTrap 1x5 ml, LambdaFabSelect |
17548213 | Predictor LambdaFabSelect 6uL (4x96) |
17548214 | Predictor LambdaFabSelect 20uL (4x96) |
17548215 | Predictor LambdaFabSelect 50uL (4X96) |
17548410 | HiScreen Capto Phenyl ImpRes |
17548411 | HiTrap 5x1 ml Capto Phenyl ImpRes |
17548412 | HiTrap 5 x 5 ml Capto Phenyl ImpRes |
17548511 | HiTrap Capto Chelating 5x1 ml |
17600380 | IMM. DRYSTRIP PH 5-8, 11CM |
25900483 | IMMOBILINE II PK4.6 |
25900484 | IMMOBILINE II PK 9.3 |
28401496 | SEPHAROSE CL-4B,TRICORN10/300 |
28401859 | CYS-RPROT.A LIGAND RESTR LICEN |
28401860 | MABSELECTSURE LIGAND RESTR LIC |
28402111 | SEPHACRYL S-1000 SF T 5/200 GL |
28403352 | FLP 35 SOURCE 30Q 200ML |
28403697 | CYS-RPROT.A LIGAND RESTR.LIC |
28403976 | SOURCE 30RPC, ST 4.6/100 |
28404072 | SEPHAROSE 4 FF XK 16/100 |
28404111 | SP-SEPHAROSE FF XK 50/20 10 CM |
28404330 | SEPHAROSE CL-6B TRICORN 10/300 |
28404635 | 1/16in / LUER FEMALE, 100 P |
28404658 | SUPERDEX 75, 25 ML |
28405449 | PD-10 BOTTOM PLUG, 90 PIECES |
28405696 | SUPERDEX 75, 150 ML |
28405921 | HIPREP 26/10, SP SEPHAROSE XL |
28406141 | SEPHADEX G-25 FINE, XK 16/70 |
28406740 | SEPHADEX G-25 FINE, XK 50/60 |
28407050 | SOURCE 15RPC,FLP35,20CM,REFILL |
28407652 | SUPERDEX PEPTIDE PE 7.5/300 |
28407794 | HIPREP 16/10 PROTEIN G SEPH FF |
28408071 | RPROT A SEPH FF XK 50/30 15CM |
28408395 | Q SEPH FF, 4 X 96 WELL PLATES |
28408396 | SP SEPH FF, 4 X 96 WELL PLATES |
28408517 | SUPEROSE 6, TRICORN 5/200 GL |
28408766 | SUPEROSE 6, TRICORN 10/600 GL |
28409350 | Sephacryl S-400HR, T 10/600 GL |
28411211 | HiTrap 5x1 ml, AVB Sepharose HP |
28411212 | HiTrap 1x5ml, AVB Sepharose HP |
28411311 | HiTrap 5x1ml, IgSelect |
28411312 | HiTrap 1x5ml, IgSelect |
28900004 | Superdex 75 prep grade XK 50/100, 81 cm |
28900016 | SEPHACRYL S-100 HR, T 10x300 GL |
28900054 | SUPERDEX 200 PG, XK 50/100, 85 cm |
28900073 | Streptavidin Seph.HP, 4x96 Well plates |
28900074 | HiTrap 1X5ML Calmodulin Seph.4B |
28900211 | MabSelect Extra 4x96 Well plates |
28900823 | HiTrap 5x5 ml Sephadex G-10 |
28901117 | Source 15PHE, Tricorn 10/100 GL |
28901118 | Phenyl Sepharose CL-4B, XK 16/40, 23 cm |
28901119 | Superdex 75 prep grade XK 50/100, 65 cm |
28901120 | PlasmidSelect Xtra, XK 50/30, 15 cm |
28901121 | Sepharose 6 Fast Flow XK 16/40 |
28901122 | GelBond film 120x120, 50 sheets |
28901123 | Mono Q FineLINE Pilot 35, 100ml |
28902672 | Pharmalyte pH 4.2-4.9, 250ml |
28902951 | Sephadex G-25 Fine, XK 50/30, 20 cm |
28903041 | Heparin Sepharose 6FF, XK 26/20 |
28903251 | Sepharose 6 Fast Flow, Xk 50/60, 55 cm |
28903523 | Protein G Sepharose 4 FF, XK 26/40, 23cm |
28903525 | NHS-activated Sepharose 4 FF, XK 26x40, 23 cm |
28904428 | Sephacryl S-300 HR, Tricorn 10/600 GL |
28904458 | RK 50 reservoir, 1,5 L |
28904593 | BioPilot 60/100, Mono S |
28904677 | SP Sepharose HP, 50/20, 10 cm |
28906217 | SUPERDEX PEPTIDE, 13?m 10 ML |
28906224 | HITRAP 5X1ML,SEPHADEX G-25 FINE |
28906235 | Sephadex G-25 Coarse, XK 50/60, 55 cm |
28906238 | Sephadex G-25 Coarse, XK 26/70, 60 cm |
28906254 | MacroCap SP, XK50/20, 10 cm |
28906474 | SUPERDEX 200 PG, TRICORN 10/600 GL |
28906695 | Superose 6, TRICORN 5x20 GL |
28907216 | MabSelect SuRe 4x96 Well plates, 100 ul |
28907434 | Glass tube for BioPilot 60/100 |
28907437 | Tie Rod for BioPilot 60/100 |
28907546 | StrepTrap HP 5 x 1mL |
28907550 | PHENYL SEPH HP T10/100GL 9.1cm |
28907722 | MabSelect,100 ul 4x96 Wellp. |
28907779 | Capto Q, XK 50/20, 14 cm |
28908366 | HiTrap 5x5ml, IgG Sepharose FF |
28908406 | Capto MMC, XK 26/20 |
28908802 | HiTrap 100x5ml Sulfhydryl Lig. |
28909241 | IgM Purification media XK16/20 |
28909415 | HiTrap5X1ML GammaBindPlus CL6B |
28909417 | HiTrap5X5ML GammaBindPlus CL6B |
28916441 | Sepharose CL-2B, Tricorn 10/300 GL |
28917930 | Source 15RPC, Tricorn 10/300 GL |
28917931 | Sephadex LH-20, SR 25x45, 35 cm |
28918187 | Q Sepharose XL virus license, XK 26/40, 25 cm |
28918390 | HiTrap 5x1ml, Calmodulin Sepharose 4B |
28918391 | Sepharose CL-2B, XK 16/20, 15 cm |
28918664 | Sephacryl S-300 HR, XK 50/60, 55 cm |
28918665 | DEAE Sephadex A-25, XK 26/70, 65 cm |
28918667 | DEAE Sephadex A-25, XK 16/70, 55 cm |
28918827 | Mono Q, 50 ml |
28918829 | Mono S, 50 ml |
28919045 | Blue Sepharose HP, 1l |
28919699 | Sepharose CL-2B, XK 26/70, 60 cm |
28920950 | Source 15RPC, XK 26/20 |
28920955 | Source 15Q, XK 26/20 |
28920968 | Sephacryl S-400 HR, XK 50/60, 55 cm |
28920988 | Source 30RPC, ST 4.6/200 |
28921032 | Source 15Q, Tricorn 10/200 GL |
28922548 | HiTrap 5x1 ml Gelatine Seph 4B |
28923067 | MabSelect SuRe, XK 50x20, 200 ml |
28923760 | SUPEROSE 6 PG, XK 50x60, 55cm |
28924463 | HiTrap 10x1ml, Activated Thiol Seph 4B |
28925547 | CationSelect 10x96 wellplates |
28925627 | Sephacryl S-1000 SF, Tricorn 10x600 GL |
28925694 | Superdex Peptide, T 10x200 GL |
28925727 | SOURCE 15Q, HR 16x30, 20 cm |
28926186 | Superdex 75 pg XK 16x100,70 cm |
28927294 | SUPEROSE 6, TRICORN 5x150 GL |
28927298 | MabSelect SuRe, XK16x20 12,5cm |
28927301 | AVB Sepharose HP, XK 50x20 5cm |
28927302 | PreDictor Capto MMC 100 ul |
28927435 | PreDictor Phenyl 6FF HS 100ul |
28928196 | SEPHACRYL S-200HR,XK16X70,51cm |
28928337 | PreDictor Capto S 100 ul |
28928340 | Source 15S, Tricorn 10x300 GL |
28928515 | HiTrap 1x5ml, 2 5 ADP Seph4B |
產(chǎn)品咨詢